Week 5
Team S2 One
| Activity Challenge Week Four | ||
| Day | Activity | Time(min) |
| Sunday, June 11th, 2006 | ||
| Gardening | 120 | |
| Dog Walk | 90 | |
| Monday, June 12th, 2006 | ||
| Mall Walk | 40 | |
| Dog Walk | 30 | |
| Tuesday, June 13th, 2006 | ||
| Mall Walk | 40 | |
| Dog Walk | 45 | |
| Wednesday, June 14th, 2006 | ||
| Dog Walk | 45 | |
| Thursday, June 15th, 2006 | ||
| Mall Walk | 45 | |
| Swimming | 45 | |
| Friday, June 16th, 2006 | ||
| Mall Walk | 45 | |
| Dog Walk | 30 | |
| Swimming | 45 | |
| Saturday, June 17th, 2006 | ||
| Dog Walk | 60 | |
| Swimming | 180 | |
| Bike Ride | 30 | |
| Total | 890 | |
| Prior Week(s) Grand Total | 2615 | |
| Grand Total | 3505 | |
Glen Verrier

0 Comments:
Post a Comment
<< Home